Dear Clients,
Please be aware that due to 2024 Christmas and New Year Holiday being celebrated, the following changes will be made to the trading schedule on the 22-28th of December, 2024 and 1-2th January 2025:
Symbols | 22/12/2024 | 25/12/2024 | 26/12/2024 | 27/12/2024 | 1/1/2025 | 2/1/2025 | |
Commodity | |||||||
XAGUSD, XAUUSD | - | Closed | - | - | Closed | - | |
BRENT | 02:00-15.50 | Closed | - | - | Closed | - | |
CFD | |||||||
FX pairs | - | Closed | - | - | Closed | - | |
Stock Indices | |||||||
Other indices | - | Closed | - | - | Closed | - | |
UK100 | 02:00-15:50 | Closed | - | 04:00-01:00 (28/12) | Closed | 04:00-00:00 (3/1) | |
GER30 | - | Closed | Closed | 03:15-01:00 (28/12) | Closed | 03:15-01:00 (3/1) | |
AUS200 | 1:50-08:30 | Closed | Closed | - | Closed | - |
Cryptos and Synthetic Indices are not affected by the schedule.
Please, take into account these changes in schedule when planning your trading activity.
Sincerely,
TemplerFX Team