Dear clients,
Please be aware that due to US Thanksgiving Day being celebrated, the following changes will be made to the trading schedule on the 28-29th of November, 2024:
Symbols | 23.11.2023 | 24.11.2023 |
Commodities | ||
XAGUSD, XAUUSD | 11.00 - 21.15 | 11.00 - 21.30 |
BRENT | 03.00 - 21.15 | 03.00 - 21.30 |
Indices | ||
JPN225, SPX500, NAS100, US30 | 02.00 - 21.00 | 02.00 - 21.15 |
GER30, UK100 | 02.00 - 00.00 | 02.00 - 00.00 |
AUS200 | 02.30 - 00.00 | 01.50 - 00.00 |
Please, take into account these changes in schedule when planning your trading activity.
Sincerely,
TemplerFX Team